Skip to content
  • Home
  • Collections
    • Gundam
      • HG [High Grade] - 1/144
      • RG [Real Grade] - 1/144
      • MG [Master Grade] - 1/100
      • PG [Perfect Grade] - 1/60
    • METAL BUILD
    • Custom/Painted Models
    • Tools
  • FAQ
  • Blog
  • Company Profile
  • Contact Us
Log in
    Omocha Japan
    • Home
    • Collections
      • Gundam
        • HG [High Grade] - 1/144
        • RG [Real Grade] - 1/144
        • MG [Master Grade] - 1/100
        • PG [Perfect Grade] - 1/60
      • METAL BUILD
      • Custom/Painted Models
      • Tools
    • FAQ
    • Blog
    • Company Profile
    • Contact Us
    Log in Cart

    Item added to your cart

    View cart

    Search

    Subscribe to our emails

    Country/region

    • JPY ¥ | Afghanistan
    • JPY ¥ | Åland Islands
    • JPY ¥ | Albania
    • JPY ¥ | Algeria
    • JPY ¥ | Andorra
    • JPY ¥ | Angola
    • JPY ¥ | Anguilla
    • JPY ¥ | Antigua & Barbuda
    • JPY ¥ | Argentina
    • JPY ¥ | Armenia
    • JPY ¥ | Aruba
    • JPY ¥ | Ascension Island
    • JPY ¥ | Australia
    • JPY ¥ | Austria
    • JPY ¥ | Azerbaijan
    • JPY ¥ | Bahamas
    • JPY ¥ | Bahrain
    • JPY ¥ | Bangladesh
    • JPY ¥ | Barbados
    • JPY ¥ | Belarus
    • JPY ¥ | Belgium
    • JPY ¥ | Belize
    • JPY ¥ | Benin
    • JPY ¥ | Bermuda
    • JPY ¥ | Bhutan
    • JPY ¥ | Bolivia
    • JPY ¥ | Bosnia & Herzegovina
    • JPY ¥ | Botswana
    • JPY ¥ | Brazil
    • JPY ¥ | British Indian Ocean Territory
    • JPY ¥ | British Virgin Islands
    • JPY ¥ | Brunei
    • JPY ¥ | Bulgaria
    • JPY ¥ | Burkina Faso
    • JPY ¥ | Burundi
    • JPY ¥ | Cambodia
    • JPY ¥ | Cameroon
    • JPY ¥ | Canada
    • JPY ¥ | Cape Verde
    • JPY ¥ | Caribbean Netherlands
    • JPY ¥ | Cayman Islands
    • JPY ¥ | Central African Republic
    • JPY ¥ | Chad
    • CLP $ | Chile
    • JPY ¥ | China
    • JPY ¥ | Christmas Island
    • JPY ¥ | Cocos (Keeling) Islands
    • JPY ¥ | Colombia
    • JPY ¥ | Comoros
    • JPY ¥ | Congo - Brazzaville
    • JPY ¥ | Congo - Kinshasa
    • JPY ¥ | Cook Islands
    • JPY ¥ | Costa Rica
    • JPY ¥ | Côte d’Ivoire
    • JPY ¥ | Croatia
    • JPY ¥ | Curaçao
    • JPY ¥ | Cyprus
    • JPY ¥ | Czechia
    • DKK kr. | Denmark
    • JPY ¥ | Djibouti
    • JPY ¥ | Dominica
    • JPY ¥ | Dominican Republic
    • JPY ¥ | Ecuador
    • JPY ¥ | Egypt
    • JPY ¥ | El Salvador
    • JPY ¥ | Equatorial Guinea
    • JPY ¥ | Eritrea
    • JPY ¥ | Estonia
    • JPY ¥ | Eswatini
    • JPY ¥ | Ethiopia
    • JPY ¥ | Falkland Islands
    • JPY ¥ | Faroe Islands
    • JPY ¥ | Fiji
    • JPY ¥ | Finland
    • JPY ¥ | France
    • JPY ¥ | French Guiana
    • JPY ¥ | French Polynesia
    • JPY ¥ | French Southern Territories
    • JPY ¥ | Gabon
    • JPY ¥ | Gambia
    • JPY ¥ | Georgia
    • JPY ¥ | Germany
    • JPY ¥ | Ghana
    • JPY ¥ | Gibraltar
    • JPY ¥ | Greece
    • JPY ¥ | Greenland
    • JPY ¥ | Grenada
    • JPY ¥ | Guadeloupe
    • JPY ¥ | Guatemala
    • JPY ¥ | Guernsey
    • JPY ¥ | Guinea
    • JPY ¥ | Guinea-Bissau
    • JPY ¥ | Guyana
    • JPY ¥ | Haiti
    • JPY ¥ | Honduras
    • JPY ¥ | Hong Kong SAR
    • JPY ¥ | Hungary
    • JPY ¥ | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • JPY ¥ | Iraq
    • JPY ¥ | Ireland
    • JPY ¥ | Isle of Man
    • ILS ₪ | Israel
    • JPY ¥ | Italy
    • JPY ¥ | Jamaica
    • JPY ¥ | Japan
    • JPY ¥ | Jersey
    • JPY ¥ | Jordan
    • KZT 〒 | Kazakhstan
    • JPY ¥ | Kenya
    • JPY ¥ | Kiribati
    • JPY ¥ | Kosovo
    • JPY ¥ | Kuwait
    • JPY ¥ | Kyrgyzstan
    • JPY ¥ | Laos
    • JPY ¥ | Latvia
    • JPY ¥ | Lebanon
    • JPY ¥ | Lesotho
    • JPY ¥ | Liberia
    • JPY ¥ | Libya
    • JPY ¥ | Liechtenstein
    • JPY ¥ | Lithuania
    • JPY ¥ | Luxembourg
    • JPY ¥ | Macao SAR
    • JPY ¥ | Madagascar
    • JPY ¥ | Malawi
    • MYR RM | Malaysia
    • JPY ¥ | Maldives
    • JPY ¥ | Mali
    • JPY ¥ | Malta
    • JPY ¥ | Martinique
    • JPY ¥ | Mauritania
    • JPY ¥ | Mauritius
    • JPY ¥ | Mayotte
    • JPY ¥ | Mexico
    • JPY ¥ | Moldova
    • JPY ¥ | Monaco
    • JPY ¥ | Mongolia
    • JPY ¥ | Montenegro
    • JPY ¥ | Montserrat
    • JPY ¥ | Morocco
    • JPY ¥ | Mozambique
    • JPY ¥ | Myanmar (Burma)
    • JPY ¥ | Namibia
    • JPY ¥ | Nauru
    • JPY ¥ | Nepal
    • JPY ¥ | Netherlands
    • JPY ¥ | New Caledonia
    • JPY ¥ | New Zealand
    • JPY ¥ | Nicaragua
    • JPY ¥ | Niger
    • JPY ¥ | Nigeria
    • JPY ¥ | Niue
    • JPY ¥ | Norfolk Island
    • JPY ¥ | North Macedonia
    • NOK kr | Norway
    • JPY ¥ | Oman
    • JPY ¥ | Pakistan
    • JPY ¥ | Palestinian Territories
    • JPY ¥ | Panama
    • JPY ¥ | Papua New Guinea
    • JPY ¥ | Paraguay
    • JPY ¥ | Peru
    • JPY ¥ | Philippines
    • JPY ¥ | Pitcairn Islands
    • JPY ¥ | Poland
    • JPY ¥ | Portugal
    • JPY ¥ | Qatar
    • JPY ¥ | Réunion
    • JPY ¥ | Romania
    • JPY ¥ | Russia
    • JPY ¥ | Rwanda
    • JPY ¥ | Samoa
    • JPY ¥ | San Marino
    • JPY ¥ | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • JPY ¥ | Senegal
    • JPY ¥ | Serbia
    • JPY ¥ | Seychelles
    • JPY ¥ | Sierra Leone
    • JPY ¥ | Singapore
    • JPY ¥ | Sint Maarten
    • JPY ¥ | Slovakia
    • JPY ¥ | Slovenia
    • JPY ¥ | Solomon Islands
    • JPY ¥ | Somalia
    • JPY ¥ | South Africa
    • JPY ¥ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • JPY ¥ | South Sudan
    • JPY ¥ | Spain
    • JPY ¥ | Sri Lanka
    • JPY ¥ | St. Barthélemy
    • JPY ¥ | St. Helena
    • JPY ¥ | St. Kitts & Nevis
    • JPY ¥ | St. Lucia
    • JPY ¥ | St. Martin
    • JPY ¥ | St. Pierre & Miquelon
    • JPY ¥ | St. Vincent & Grenadines
    • JPY ¥ | Sudan
    • JPY ¥ | Suriname
    • JPY ¥ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • JPY ¥ | Tajikistan
    • JPY ¥ | Tanzania
    • THB ฿ | Thailand
    • JPY ¥ | Timor-Leste
    • JPY ¥ | Togo
    • JPY ¥ | Tokelau
    • JPY ¥ | Tonga
    • JPY ¥ | Trinidad & Tobago
    • JPY ¥ | Tristan da Cunha
    • JPY ¥ | Tunisia
    • TRY ₺ | Turkey
    • JPY ¥ | Turkmenistan
    • JPY ¥ | Turks & Caicos Islands
    • JPY ¥ | Tuvalu
    • JPY ¥ | U.S. Outlying Islands
    • JPY ¥ | Uganda
    • UAH ₴ | Ukraine
    • JPY ¥ | United Arab Emirates
    • JPY ¥ | United Kingdom
    • JPY ¥ | United States
    • UYU $ | Uruguay
    • JPY ¥ | Uzbekistan
    • JPY ¥ | Vanuatu
    • JPY ¥ | Vatican City
    • JPY ¥ | Venezuela
    • VND ₫ | Vietnam
    • JPY ¥ | Wallis & Futuna
    • JPY ¥ | Western Sahara
    • JPY ¥ | Yemen
    • JPY ¥ | Zambia
    • JPY ¥ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Google Pay
    • Mastercard
    • PayPal
    • Shop Pay
    • Visa
    © 2023, Omocha Japan Powered by Shopify
    • Refund policy
    • Privacy policy
    • Terms of service
    • Shipping policy
    • Contact information
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.